<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design School: What Is It All About &#187; technical schools</title>
	<atom:link href="http://www.sunspot-design.com/tag/technical-schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunspot-design.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 18:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desktop Publishing Schools</title>
		<link>http://www.sunspot-design.com/190-desktop-publishing-schools</link>
		<comments>http://www.sunspot-design.com/190-desktop-publishing-schools#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[curriculums]]></category>
		<category><![CDATA[d degree]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree programs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e degrees]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[technical school]]></category>
		<category><![CDATA[technical schools]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sunspot-design.com/?p=190</guid>
		<description><![CDATA[Desktop Publishing Schools prepare students to apply technical knowledge and skills to the layout and design of graphics products. The Desktop Publishing Schools curriculum should include instruction in subjects of computer hardware and software, digital imaging, page layout and design, principles of graphic design, web page design, and printing operations.
With the growth in design and [...]]]></description>
		<wfw:commentRss>http://www.sunspot-design.com/190-desktop-publishing-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
